Cost Estimate

 

SUMMARY OF ROOM SIZES AND ESTIMATES
ANONYMOUS RESIDENCE
# Name Dimensions Area Rate Estimate
1 Foyer 12′ x 17′ 204 SF 200$/SF $ 40,800
2 Powder Room 6′ x 7′ 42 SF 150$/SF $ 6,300
3 Living Room 18′ x 18′ + 8′x8′ 388 SF 150$/SF $ 58,200
4 Dining Room 13′ x 18′ 234 SF 150$/SF $ 35,100
5 Kitchen 15′ x 21′ 315 SF 200$/SF $63,000
6 Pantry 5′ x 8′ 40 SF 150$/SF $ 6,000
7 Nook  9′ x 12′ 108 SF 150$/SF $16,200
8 Family Room 18′ x 24′ 432 SF 150$/SF $64,800
9 Office 12′ x 15′ 180 SF 150$/SF $27,000
10 Circulation   6′ x 17′ 102 SF 150$/SF $15,300
11 Utility Room   7′ x 13′ 91 SF 150$/SF $13,650

DOWNSTAIRS SUBTOTAL 2136 SF $346,350
14 Upstairs Hall 10′ x 15′ 150 SF 150$/SF $22,500
15 Recreation/Game Room  18′ x 24′ 432 SF 150$/SF $64,800
16 Guest Bedroom  12′x 15′ 180 SF 150$/SF $27,000
17 Guest Bathroom   6′ x 10′ 60 SF 200$/SF $12,000
18 Master Bedroom 14′ x 16′ 224 SF 150$/SF $33,600
19 Master Retreat 10′x 10′ 100 SF 150$/SF $15,000
20 Master Dressing Room 13′ x 18′ 234 SF 150$/SF $35,100
21 Master Bathroom 14′ x 14′ 196 SF 200$/SF $39,200
22 Child’s Bedroom 12′ x 15′ 180 SF 150$/SF $27,000
23 Child’s Bath 6′ x 9′ 54 SF 150$/SF $8,100
24 Child’s Bedroom 12′ x 15′ 180 SF 150$/SF $27,000
25 Child’s Bath 6′ x 9′ 54 SF 200$/SF $10,800

UPSTAIRS SUBTOTAL 2044 SF $322,100
Total Heated Building 4180 SF $668,450
12 Mechanical 3′ x 10′ 30 SF 150$/SF $4,500
13 3*Car Garage 25′ x 40′ 1000 SF 150$/SF $150,000

Total Unheated Building 1030 SF $ 154,500
Entry Portico 12′ x 12′ 144 SF 75$/SF $10,800
Covered Patio 18′ x 24′ 432 SF 75$/SF $32,400

Total Outdoor Living Space 576 SF $ 43,200
BUILDING ESTIMATE 5786 SF $ 866,150
SITEWORK ESTIMATES
Utility Connections $ 40,000
Grading and Retaining Walls $ 12,000
Landscaping $ 5,000
Paved Drive and Walkways $ 18,000

TOTAL SITEWORK ESTIMATE $ 75,000
TOTAL PROJECT HARD COST ESTIMATE $ 941,150
PROJECT BUDGET FOR SOFT COSTS
Architectural design fee $ 17,500
City planning fees $ 3,400
City geologist fee $ 3,000
City building fees $ 20,000
School fees $ 7,500

TOTAL PROJECT SOFT COSTS $ 51,400
TOTAL PROJECT BUDGET ESTIMATE $ 992,550

 

 


 


P.O. Box 388 Aptos, California 95001
 

Homepage | Philosophy | Services | Projects | Photo Gallery | Contact Jim